
BHM Series
Bung Mount Mixers
Bung Hole Mount (BHM) Series Mixers are designed for use on a closed (tight head) steel drum of low to medium-viscosity materials. The threaded mount quickly and easily screws into a 2” drum lid bung hole. Collapsible impellers fit through the 2” opening and expanded to 4” in diameter when in operation.
Features:
- 2 NPT drum connection
- Designed for 55 gallon drum (shaft length can be modified)
- Quick mounting
- All wetted parts are 304 Stainless Steel
- Variable speed control valve
- Noise dampening exhaust muffler
Model | HP | Max RPM | Max Air Requirements | Air Inlet | Viscosity Range | Shaft Size | Impellers |
---|---|---|---|---|---|---|---|
BHM - 2A | 1.0 | 3,000 | 30 CFM | 1/4 NPT | Low | 1/2” x 30” | (1) 4” Folding |
BHM - 3A | 1.7 | 3,000 | 72 CFM | 1/4 NPT | Medium Low | 1/2” x 30” | (2) 4” Folding |
BHM - 4A | 4.0 | 3,000 | 128 CFM | 1/2 NPT | Medium High | 1/2” x 30” | (2) 4” Folding |
*Ratings are at max motor pressure of 100psi. Motors should never be operated under a non-load / free spinning condition. Max RPM rating is for speeds under load.
PM/PMC Series Lid Mount Mixers
PM/PMC Series
Lid Mount Mixers
Fawcett's extra-powerful 3 and 5 hp direct drive air-operated mixers for drums and tanks are designed to effectively mix liquids without costly spills or splashing. Also available are versions for use with tote tanks and various
other tanks.
Features:
- Direct drive air motor
- Sold pre-mounted to drum lid or without drum lid for DIY mounting to your existing drum covers
- MixedFLOW™ Impellers
- All wetted parts in 304 stainless steel
- Noise dampening exhaust muffler
- Variable speed control valve
Upgrades & Options
- Mechanical Dial Tachometers

Model | HP | Max RPM | Max Air Consumption | Air Inlet | Lid Included | Impellers Included | Viscosity | Shaft Lengths |
---|---|---|---|---|---|---|---|---|
PM - 208 | 1.0 | 3,000 | 30 CFM | 1/4 NPT | None | (1) 4” H | Low | 30" x 1/2" |
PM - 208/24 | 1.0 | 3,000 | 30 CFM | 1/4 NPT | None | (2) 4“ H | Low | 30" x 1/2" |
PMC - 208 | 1.0 | 3,000 | 30 CFM | 1/4 NPT | Plain Steel | (1) 4” H | Low | 30" x 1/2" |
PMC - 208/24 | 1.0 | 3,000 | 30 CFM | 1/4 NPT | Plain Steel | (2) 4” H | Low | 30" x 1/2" |
PMC - 208S | 1.0 | 3,000 | 30 CFM | 1/4 NPT | Stainless Steel | (1) 4” H | Low | 30" x 1/2" |
PM - 308 | 1.7 | 3,000 | 78 CFM | 1/4 NPT | None | (1) 6” H | Medium Low | 30" x 1/2" |
PM - 308/25 | 1.7 | 3,000 | 78 CFM | 1/4 NPT | None | (2) 5” H | Medium Low | 30" x 1/2" |
PMC - 308 | 1.7 | 3,000 | 78 CFM | 1/4 NPT | Plain Steel | (1) 6” H | Medium Low | 30" x 1/2" |
PMC - 308/25 | 1.7 | 3,000 | 78 CFM | 1/4 NPT | Plain Steel | (2) 5” H | Medium Low | 30" x 1/2" |
PMC - 308S | 1.7 | 3,000 | 78 CFM | 1/4 NPT | Stainless Steel | (1) 6” H | Medium Low | 30" x 1/2" |
PM - 408 | 4.0 | 3,000 | 128 CFM | 1/2 NPT | None | (1) 6” H | Medium | 30.5" x 5/8" |
PMC - 408D | 4.0 | 3,000 | 128 CFM | 1/2 NPT | Plain Steel | (2) 6” H | Medium | 30.5" x 5/8" |
PMC - 408D/S | 4.0 | 3,000 | 128 CFM | 1/2 NPT | Stainless Steel | (2) 6” H | Medium | 30.5" x 5/8" |
PM - 508 | 5.0 | 2,500 | 175 CFM | 1/2 NPT | None | (1) 8” H | Medium High | 30.5" x 3/4" |
PMC - 508D | 5.0 | 2,500 | 175 CFM | 1/2 NPT | Plain Steel | (1) 8” H | Medium High | 30.5" x 3/4" |
PMC - 508D/S | 5.0 | 2,500 | 175 CFM | 1/2 NPT | Stainless Steel | (2) 8” H | Medium High | 30.5" x 3/4" |
*Ratings are at max motor pressure of 100psi. Motors should never be operated under a no-load/free spinning condition. Max RPM rating is for speeds under load.
OD/OT Series Clamp Mount Mixers
OD/OT Series
Clamp Mount Mixers
Open Drum/Open Tank (OD/OT) Series Clamp Mount Mixers are designed for mixing in open top containers. They feature cast iron, corrosion resistant plated clamp assembly and clamp block allowing for versatile impeller positioning. Larger models incorporate a dual clamp system for extra support and stability.
Features:
- 55 gal drums up to 300 gallon open tank
- MixedFLOW™ Impeller/s
- Heavy duty corrosion resistant clamp mounting
- All wetted parts are 304 stainless steel
- Variable speed control valve
- Noise dampening exhaust muffler
Upgrades & Options
- Mechanical Dial Tachometers
- Keyed or Keyless Chuck
Model | Container Description | HP | Max RPM | Max Air Requirement | Air Inlet | Viscosity Range | Blade Type | Shaft Length |
---|---|---|---|---|---|---|---|---|
OD-202 | 55 Gal | 1.0 | 3,000 | 30 CFM | 1/4 NPT | Low | (1) 5” H | 34" x 1/2" |
OD-203 | 55 Gal | 1.7 | 3,000 | 72 CFM | 1/4 NPT | Medium Low | (1) 5” H | 34" x 1/2" |
OD-204 | 55 Gal | 1.7 | 3,000 | 72 CFM | 1/4 NPT | Medium Low | (2) 5” H | 34" x 1/2" |
OD-206 | 55 Gal | 1.7 | 3,000 | 72 CFM | 1/4 NPT | Medium Low | (1) 6” H | 34" x 1/2" |
OD-208 | 55 Gal | 4.0 | 3,000 | 128 CFM | 1/2 NPT | Medium High | (2) 6” H | 34" x 5/8" |
OD-215 | 55 Gal | 5.0 | 2,500 | 175 CFM | 1/2 NPT | High | (1) 8” H | 34" x 3/4" |
Model | Container Description | HP | Max RPM | Max Air Requirement | Air Inlet | Viscosity Range | Blade Type | Shaft Length |
---|---|---|---|---|---|---|---|---|
OT-210 | Up to 300 Gal | 4.0 | 3,000 | 128 CFM | 1/2 NPT | Medium High | (2) 6” H | 40" x 5/8" |
OT-215 | Up to 300 Gal | 5.0 | 2,500 | 175 CFM | 1/2 NPT | High | (2) 8” H | 40" x 3/4" |
OT mount mixers are able to be used on larger drums
*Ratings are at max motor pressure of 100psi. Motors should never be operated under a no-load/free spinning condition. Max RPM rating is for speeds underload.
ADM Series
Agitator Drum Mount Mixers
Agitator Drum Mixer (ADM) drive units thread onto the center bung of “Woodman Agitator” style in-drum agitator systems. May be used in open & tight head drums. These units have a square drive coupling that engages with the 7/16 square shaft of the in-drum agitator assembly. A locking nut allows for the unit to be tightened down once coupling is engaged.
MODEL | ADM-2 | ADM-3 | ADM-4 |
---|---|---|---|
BUNG MOUNT THREAD SIZE | 1.5 NPT | 1.5 NPT | 1.5 NPT |
MOTOR NOMINAL HP | 1.0 | 1.7 | 4.0 |
MAX TORQUE | 26 LB-IN | 56 LB-IN | 115 LB-IN |
SPEED AT MAX TORQUE | 350 RPM | 300 RPM | 300 RPM |
MAX FREE SPEED | 3,000 RPM | 3,000 RPM | 3,000 RPM |
TORQUE AT MAX SPEED | 19.5 LB-IN | 36 LB-IN | 84 LB-IN |
AIR INLET SIZE | 1/4" | 1/4” | 1/2" |
MAX AIR PRESSURE | 100 PSI | 100 PSI | 100 PSI |
MAX AIR CONSUMPTION | 30 CFM | 78 CFM | 128 CFM |
MOTOR PART NUMBER | 20A | 30A | 40A |
-
”Woodman Agitator” style drums and in-drum agitation blades sold separately.
-
Properly measure the ID of your bung threads and square drive shaft before ordering.
-
Unmounted motor with maximum air flow, once coupled to agitator drum the load will have impact. Do not operate unit without any fluid in drum.

1 3/4 ID = 1 1/2 NPT
