LS Series
Lab Stirrers - Air Operated
Fawcett table-top stirrers are adaptable to a wide variety of applications and batch sizes from small beakers to multi-gallon containers.
These direct-drive models provide a wide speed and torque range.
Each lab stirrer kit comes with a powerhead, air hose, and a variety of stirrer shafts and Fawcett MixedFLOW™ Impellers.
Air hose included
Keyless Chucks Now Available!
We take pride in our components including our best-in-class
output chucks and exhaust mufflers. Our new keyless chuck, like
our keyed chuck, was adopted from those used on machine tools.
Thier precise rotation extends motor seal and bearing life. The all
metal and integral-input design means they are built to last.
MODEL | POWERHEAD | OUTPUT | HP | MAX RPM | STAND | AIR HOSE | SHAFT | IMPELLERS |
---|---|---|---|---|---|---|---|---|
LS - 1000X | LS - 101B | 5/16" Coupling | 0.5 | 10,000 | AX-1 | 1/4 x 4' (1/8 NPT) | (2) 12" x 5/16" | MF-21R, MF-31R |
LS - 1000X/A | LS - 101A | 3/8" Chuck | 0.5 | 10,000 | AX-1 | 1/4 x 4' (1/8 NPT) | (2) 12" x 5/16" | MF-21R, MF-31R |
LS - 2000X | LS - 102A | 1/2" Keyed Chuck | 1.0 | 3,000 | AX-23 | 3/8 x 5' (1/4 NPT) | 12" x 5/16", 15" x 3/8", 18" x 1/2" | MF-21R, MF-32R, MF-43R |
LS - 2000X/C | LS - 102C | 1/2" Keyless Chuck | 1.0 | 3,000 | AX-23 | 3/8 x 5' (1/4 NPT) | 12" x 5/16", 15" x 3/8", 18" x 1/2" | MF-21R, MF-32R, MF-43R |
LS - 3000X | LS - 103A | 1/2" Keyed Chuck | 1.7 | 3,000 | AX-23 | 3/8 x 5' (1/4 NPT) | 12" x 3/8", (2) 18" x 1/2" | MF-32H, MF-43H, MF-53H |
LS - 3000X/C | LS - 103C | 1/2" Keyless Chuck | 1.7 | 3,000 | AX-23 | 3/8 x 5' (1/4 NPT) | 12" x 3/8", (2) 18" x 1/2" | MF-32H, MF-43H, MF-53H |
LS - 4000X | LS - 104A | 1/2" Keyed Chuck | 4.0 | 3,000 | AX-23 | 1/2 x 10' (1/2 NPT) | (3) 18" x 1/2" | MF-43H, MF-53H, MF-63H |
LS - 4000X/C | LS - 104C | 1/2" Keyless Chuck | 4.0 | 3,000 | AX-23 | 1/2 x 10' (1/2 NPT) | (3) 18" x 1/2" | MF-43H, MF-53H, MF-63H |
Models with Keyless Chuck denoted by “/C”
*Ratings are at max motor pressure of 100psi. Motors should never be operated under a no-load/free spinning condition.
Max RPM rating is for speeds under load
LD Series
Lab Dispersers
The LD series is the twin to the LS series that substitutes high shear dispersion blades in the place of the MixedFLOW™ Impellers. The effectiveness of dispersion blades is dependent on the tip speed which is a function of the diameter of the blade and the speed of the rotation (RPM).
Air hose included
Keyless Chucks Now Available!
We take pride in our components including our best-in-class
output chucks and exhaust mufflers. Our new keyless chuck, like
our keyed chuck, was adopted from those used on machine tools.
Thier precise rotation extends motor seal and bearing life. The all
metal and integral-input design means they are built to last.
MODEL | POWERHEAD | OUTPUT | HP | MAX RPM | STAND | AIR HOSE | SHAFT | IMPELLERS |
---|---|---|---|---|---|---|---|---|
LD - 1000X | LD - 101B | 5/16" Coupling | 0.5 | 10,000 | AX-1 | 1/4 x 4' (1/8 NPT) | (2) 12" x 5/16" | MF-DFH-21, MF-DFH-31 |
LD - 1000X/A | LD - 101A | 3/8” Chuck | 0.5 | 10,000 | AX-1 | 1/4 x 4' (1/8 NPT) | (2) 12" x 5/16" | MF-DFH-21, MF-DFH-31 |
LD - 2000X | LD - 102A | 1/2" Keyed Chuck | 1.0 | 3,000 | AX-23 | 3/8 x 5' (1/4 NPT) | 12” x 3/8”, 15” x 1/2”, 18” x 1/2” | MF-DFH-32, MF-DFH-43, MF-DFH-53 |
LD - 2000X/C | LD - 102C | 1/2" Keyless Chuck | 1.0 | 3,000 | AX-23 | 3/8 x 5' (1/4 NPT) | 12” x 3/8”, 15” x 1/2”, 18” x 1/2” | MF-DFH-32, MF-DFH-43, MF-DFH-53 |
LD - 3000X | LD - 103A | 1/2" Keyed Chuck | 1.7 | 3,000 | AX-23 | 3/8 x 5' (1/4 NPT) | 15” x 3/8”, (2) 18” x 1/2” | MF-DFH-32, MF-DFH-43, MF-DFH-53 |
LD - 3000X/C | LD - 103C | 1/2" Keyless Chuck | 1.7 | 3,000 | AX-23 | 3/8 x 5' (1/4 NPT) | 15” x 3/8”, (2) 18” x 1/2” | MF-DFH-32, MF-DFH-43, MF-DFH-53 |
LD - 4000X | LD - 104A | 1/2" Keyed Chuck | 4.0 | 3,000 | AX-23 | 1/2 x 10' (1/2 NPT) | (3) 18" x 1/2" | MF-DFH-43, MF-DFH-53, MF-DFH-63 |
LD - 4000X/C | LD - 104C | 1/2" Keyless Chuck | 4.0 | 3,000 | AX-23 | 1/2 x 10' (1/2 NPT) | (3) 18" x 1/2" | MF-DFH-43, MF-DFH-53, MF-DFH-63 |
Models with Keyless Chuck denoted by “/C”
*Ratings are at max motor pressure of 100psi. Motors should never be operated under a no-load/free spinning condition. Max RPM rating is for speeds under load