PM / PMC Series - Lid Mount 55-Gal Drum Mixers
Features:
- Direct Drive Air Motor
- Sold pre-mounted to drum lid or without drum lid for DIY mounting to your existing drum covers
- MixedFLOW™ Impellers
- All wetted parts in 304 stainless steel
- Noise Dampening exhaust muffler
- Variable Speed Control valve
Upgrades & Options
- Lube free air motors
- Mechanical Dial Tachometers
Model | HP | Max RPM | Max Air Consumption | Air Inlet | Lid Included | Impellers Included | Viscosity |
---|---|---|---|---|---|---|---|
PM - 208 | 1.0 | 3000 | 30 CFM | 1/4 NPT | None | (1) 4” H | Low |
PM - 208/23 | 1.0 | 3,000 | 30 CFM | 1/4 NPT | None | (2) 4“ H | Low |
PMC - 208 | 1.0 | 3,000 | 30 CFM | 1/4 NPT | Plain Steel | (1) 4” H | Low |
PMC - 208/23 | 1.0 | 3,000 | 30 CFM | 1/4 NPT | Plain Steel | (2) 3” H | Low |
PMC - 208S | 1.0 | 3,000 | 30 CFM | 1/4 NPT | Stainless Steel | (1) 4” H | Low |
PM - 308 | 1.7 | 3,000 | 78 CFM | 1/4 NPT | None | (1) 6” H | Medium Low |
PM - 308/25 | 1.7 | 3,000 | 78 CFM | 1/4 NPT | None | (2) 5” H | Medium Low |
PMC - 308 | 1.7 | 3,000 | 78 CFM | 1/4 NPT | Plain Steel | (1) 6” H | Medium Low |
PMC - 308/25 | 1.7 | 3,000 | 78 CFM | 1/4 NPT | Plain Steel | (2) 5” H | Medium Low |
PMC - 308S | 1.7 | 3,000 | 78 CFM | 1/4 NPT | Stainless Steel | (1) 6” H | Medium Low |
PM - 408 | 4 | 3,000 | 128 CFM | 1/2 NPT | None | (2) 6” H | Medium |
PMC - 408D | 4 | 3,000 | 128 CFM | 1/2 NPT | Plain Steel | (2) 6” H | Medium |
PMC - 408D/S | 4 | 3,000 | 128 CFM | 1/2 NPT | Stainless Steel | (2) 6” H | Medium |
PM - 508 | 5.25 | 2500 | 175 CFM | 1/2 NPT | None | (1) 8” H | Medium High |
PMC - 508D | 5.25 | 2500 | 175 CFM | 1/2 NPT | Plain Steel | (1) 8” H | Medium High |
PMC - 508D/S | 5.25 | 2500 | 175 CFM | 1/2 NPT | Stainless Steel | (2) 8” H | Medium High |
*Ratings are at max motor pressure of 100psi. Motors should never be operated under a no-load/free spinning condition. Max RPM rating is for speeds under load.